As of Nov. 6
* active in state playoffs
|
Class 4A Great Basin Conference |
All | Conf. |
| * Twin Falls Bruins | 6-4 | 4-1 |
| Jerome Tigers | 5-4 | 4-1 |
| Minico Spartans | 4-6 | 3-2 |
| Burley Bobcats | 2-7 | 2-3 |
| Wood River Wolverines | 2-6 | 1-4 |
| Canyon Ridge Riverhawks | 1-7 | 1-4 |
| Class 3A Sawtooth Central Idaho Conference (final) | All | Conf. |
| Buhl Indians | 8-1 | 4-0 |
| Kimberly Bulldogs | 5-4 | 3-1 |
| Wendell Trojans | 3-6 | 2-2 |
| Gooding Senators | 2-6 | 1-4 |
| Filer Wildcats | 1-7 | 0-4 |
| Class 2A Canyon Conference | All | Conf. |
| * Declo Hornets | 10-0 | 2-0 |
| * Glenns Ferry Pilots | 7-2 | 1-1 |
| Valley Vikings | 5-3 | 0-2 |
| Class 1A Div. I Snake River Conference | All | Conf. |
| * Oakley Hornets | 10-0 | 8-0 |
| * Castleford Wolves | 8-1 | 7-1 |
| Raft River Trojans | 7-3 | 6-2 |
| Hagerman Pirates | 5-4 | 5-3 |
| Lighthouse Christian Lions | 5-4 | 4-4 |
| Challis Vikings | 3-6 | 3-5 |
| Shoshone Indians | 2-7 | 2-6 |
| Hansen Huskies | 2-7 | 1-7 |
| Sho-Ban Chiefs | 0-8 | 0-8 |
| Class 1A Div. II Sawtooth Conference | All | Conf. |
| * Mackay Miners | 10-0 | 8-0 |
| * Carey Panthers | 8-1 | 7-1 |
| * North Gem Cowboys | 6-3 | 6-2 |
| Dietrich Blue Devils | 4-6 | 4-4 |
| Rockland Bulldogs | 4-4 | 4-4 |
| Murtaugh Red Devils | 4-5 | 3-5 |
| Richfield Tigers | 4-5 | 3-5 |
| Camas County Mushers | 1-8 | 1-7 |
| Jackpot (Nev.) Jaguars | 0-9 | 0-8 |
Posted in Sports, Local on Saturday, November 7, 2009 1:00 am
© Copyright 2009, Magicvalley.com, 132 Fairfield ST W Twin Falls, ID | Terms of Service and Privacy Policy